
AM / FM radio transceiver for 27 & 28 MHz band. Up to 10 Watts with dual MOSFET on RF power amplifier, automatic SWR circuit and high SWR alert LED. Noise blanker, ANL, RF-gain control, mic-gain control, talkback, echo, multimode meter.
Reference market : amateur-radio
DX44HP specifications
| General |
| Frequency coverage | |
|---|---|
| Receive | 25.6150 ~ 28.3050 MHz [1] 28.0150 ~ 28.4650 MHz |
| Transmit | 25.6150 ~ 28.3050 MHz [1] 28.0150 ~ 28.4650 MHz |
| Mode | |
| AM / FM | |
| Tuning step | |
| 10 kHz | |
| Receiver |
| Sensitivity | |
|---|---|
| AM | <0.5 uV (10dB S+N/N) |
| FM | <1.0 uV (20dB S+N/N) |
| Selectivity | |
| AM / FM | 6 KHz (-6dB) 18 KHz (-50dB) |
| Image rejection | |
| >65 dB | |
| NB (Noise Blanker) | |
| Yes | |
| ANL (Automatic Noise Limiter) | |
| Yes | |
| Frequency stability | |
| ± 10 ppm max | |
| IF (Intermediate Frequency) | |
| 1° | 10.695 MHz |
| 2° | 455 KHz |
| Squelch sensitivity | |
| <0.5 uV (threshold) | |
| Audio response | |
| 300~2500 Hz | |
| Transmitter |
| Output power | |
|---|---|
| AM | 10 W max (adjustable) |
| FM | 10 W max (adjustable) |
| Spurious emission | |
| -50 dB | |
| Maximum deviation (FM) | |
| ± 4 kHz | |
| Audio response | |
| 300~2500 Hz | |
| Features |
| Memory | |
|---|---|
| 6 groups (A/B/C/D/E/F) | |
| Antenna | |
| SO239 50Ω | |
| Power supply | |
| 13.8 VDC (positive or negative ground) 11.7~15.9 VDC min/max |
|
| Power consumption | |
| 0.3A RX, squelched 0.7A RX, max volume 10A TX, max power |
|
| Audio power | |
| 4 W on 8Ω | |
| Audio output | |
| Jack external speaker (4~8Ω) | |
| Connections | |
| Jack PA speaker (8Ω) |
| Mechanical and environmental data |
| Operating temperature | |
|---|---|
| from -20°C to +50°C | |
| Dimensions | |
| 197 (W) x 60 (H) x 235 (D) mm | |
| Weight | |
| 2.2kg |
- Extended 10/11-meter band after modification, standard conversion from many radio-store.
Updated | Complete | UK - NORTHERN IRELAND
378 pages | 300+ Airports and Airfields
Voice com. | ACC | FIC | VOLMET | ACARS | VDL | ILS | VOR | DME
The Galaxy DX 44HP combines high performance with a classic AM/FM mobile radio CB design. Features: Large multi-mode meter, automatic SWR circuit, high SWR alert LED, 45dB adjustable RF-gain, +10 KHz switch, roger-beep, modulation LED, variable power output, dimmer, echo with dual controls, switchable talkback. Optional accessories and modifications as audio compressor, new RF final section consisting of a high power MOSFET for up-to 35 watts, from specialized store.
DX44HP frequency chart :
Channels / groups A, B and C after standard modification.
| CH | A | B | C |
|---|---|---|---|
| 1 | 25.615 | 26.065 | 26.515 |
| 2 | 25.625 | 26.075 | 26.525 |
| 3 | 25.635 | 26.085 | 26.535 |
| 4 | 25.655 | 26.105 | 26.555 |
| 5 | 25.665 | 26.115 | 26.565 |
| 6 | 25.675 | 26.125 | 26.575 |
| 7 | 25.685 | 26.135 | 26.585 |
| 8 | 25.705 | 26.155 | 26.605 |
| 9 | 25.715 | 26.165 | 26.615 |
| 10 | 25.725 | 26.175 | 26.625 |
| 11 | 25.735 | 26.185 | 26.635 |
| 12 | 25.755 | 26.205 | 26.655 |
| 13 | 25.765 | 26.215 | 26.665 |
| 14 | 25.775 | 26.225 | 26.675 |
| 15 | 25.785 | 26.235 | 26.685 |
| 16 | 25.805 | 26.255 | 26.705 |
| 17 | 25.815 | 26.265 | 26.715 |
| 18 | 25.825 | 26.275 | 26.725 |
| 19 | 25.835 | 26.285 | 26.735 |
| 20 | 25.855 | 26.305 | 26.755 |
| 21 | 25.865 | 26.315 | 26.765 |
| 22 | 25.875 | 26.325 | 26.775 |
| 23 | 25.885 | 26.335 | 26.785 |
| 24 | 25.895 | 26.345 | 26.795 |
| 25 | 25.905 | 26.355 | 26.805 |
| 26 | 25.915 | 26.365 | 26.815 |
| 27 | 25.925 | 26.375 | 26.825 |
| 28 | 25.935 | 26.385 | 26.835 |
| 29 | 25.945 | 26.395 | 26.845 |
| 30 | 25.955 | 26.405 | 26.855 |
| 31 | 25.965 | 26.415 | 26.865 |
| 32 | 25.975 | 26.425 | 26.875 |
| 33 | 25.985 | 26.435 | 26.885 |
| 34 | 25.995 | 26.445 | 26.895 |
| 35 | 26.005 | 26.455 | 26.905 |
| 36 | 26.015 | 26.465 | 26.915 |
| 37 | 26.025 | 26.475 | 26.925 |
| 38 | 26.035 | 26.485 | 26.935 |
| 39 | 26.045 | 26.495 | 26.945 |
| 40 | 26.055 | 26.505 | 26.955 |
Channels / groups D (CB band), E and F after standard modification.
| CH | D | E | F |
|---|---|---|---|
| 1 | 26.965 | 27.415 | 27.865 |
| 2 | 26.975 | 27.425 | 27.875 |
| 3 | 26.985 | 27.435 | 27.885 |
| 4 | 27.005 | 27.455 | 27.905 |
| 5 | 27.015 | 27.465 | 27.915 |
| 6 | 27.025 | 27.475 | 27.925 |
| 7 | 27.035 | 27.485 | 27.935 |
| 8 | 27.055 | 27.505 | 27.955 |
| 9 | 27.065 | 27.515 | 27.965 |
| 10 | 27.075 | 27.525 | 27.975 |
| 11 | 27.085 | 27.535 | 27.985 |
| 12 | 27.105 | 27.555 | 28.005 |
| 13 | 27.115 | 27.565 | 28.015 |
| 14 | 27.125 | 27.575 | 28.025 |
| 15 | 27.135 | 27.585 | 28.035 |
| 16 | 27.155 | 27.605 | 28.055 |
| 17 | 27.165 | 27.615 | 28.065 |
| 18 | 27.175 | 27.625 | 28.075 |
| 19 | 27.185 | 27.635 | 28.085 |
| 20 | 27.205 | 27.655 | 28.105 |
| 21 | 27.215 | 27.665 | 28.115 |
| 22 | 27.225 | 27.675 | 28.125 |
| 23 | 27.235 | 27.685 | 28.135 |
| 24 | 27.245 | 27.695 | 28.145 |
| 25 | 27.255 | 27.705 | 28.155 |
| 26 | 27.265 | 27.715 | 28.165 |
| 27 | 27.275 | 27.725 | 28.175 |
| 28 | 27.285 | 27.735 | 28.185 |
| 29 | 27.295 | 27.745 | 28.195 |
| 30 | 27.305 | 27.755 | 28.205 |
| 31 | 27.315 | 27.765 | 28.215 |
| 32 | 27.325 | 27.775 | 28.225 |
| 33 | 27.335 | 27.785 | 28.235 |
| 34 | 27.345 | 27.795 | 28.245 |
| 35 | 27.355 | 27.805 | 28.255 |
| 36 | 27.365 | 27.815 | 28.265 |
| 37 | 27.375 | 27.825 | 28.275 |
| 38 | 27.385 | 27.835 | 28.285 |
| 39 | 27.395 | 27.845 | 28.295 |
| 40 | 27.405 | 27.855 | 28.305 |
DX44HP rear panel and connections :

Galaxy DX44HP rear panel
| Reference / Description | |
|---|---|
| 1 | Antenna jack. |
| 2 | DC power socket. This accepts 13.8V DC power cable with built-in 10A fuse. |
| 3 | Socket for optional frequency counter model FC-347. |
| 4 | PA speaker. |
| 5 | External speaker. |
DX44HP price
We have collected for your convenience the Galaxy DX 44HP sale price (Euro) and its trend over time. Useful to guarantee a cheaper purchase of this radio and to put it for sale in the second-hand market. Of course offers, accessories, warranty terms and conditions can lead to different figures.
|
|
|
|
|
EUR 227.00 (239USD) |
2023-mar |
Brand-new Without expanded frequency coverage |
|
EUR 199.95 (239USD) |
2021-jun |
Brand-new Without expanded frequency coverage |
|
EUR 237.00 (279USD) |
2021-jun |
Brand-new With expanded frequency coverage |
DX44HP review
Your opinion on merits, defects, experiences, with this radio set is welcome. Write your review, after a technical evaluation by our staff if found suitable will be published on this page. We thank you for your precious contribution.











